Description
High Performance. LFP high performance direct bolt in one piece aluminum coolant tank to replace the plastic two piece factory coolant tank that most often times fails in high temperature situations. Durable Construction. Manufactured from high strength lightweight Tig-welded., precision cut, aluminum this Coolant Expansion Tank is much stronger and better looking than the stock factory two piece plastic tank. And features integral mounting bracket and fittings to ensure a secure fit. Fits with stock Cap.
Notes | Year | Make | Model | Trim | Engine |
2010 | Ford | Mustang | GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2010 | Ford | Mustang | GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2010 | Ford | Mustang | Shelby GT500 Convertible 2-Door | 5.4L 5409CC 330Cu. In. V8 GAS DOHC Supercharged | |
2010 | Ford | Mustang | Shelby GT500 Coupe 2-Door | 5.4L 5409CC 330Cu. In. V8 GAS DOHC Supercharged | |
2009 | Ford | Mustang | GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2009 | Ford | Mustang | GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2009 | Ford | Mustang | GT Equipado Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2009 | Ford | Mustang | GT Equipado Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2009 | Ford | Mustang | Shelby GT500 Convertible 2-Door | 5.4L 5409CC 330Cu. In. V8 GAS DOHC Supercharged | |
2009 | Ford | Mustang | Shelby GT500 Coupe 2-Door | 5.4L 5409CC 330Cu. In. V8 GAS DOHC Supercharged | |
2009 | Ford | Mustang | Shelby GT500KR Coupe 2-Door | 5.4L 5409CC 330Cu. In. V8 GAS DOHC Supercharged | |
2008 | Ford | Mustang | GT Base Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2008 | Ford | Mustang | GT Base Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2008 | Ford | Mustang | GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2008 | Ford | Mustang | GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2008 | Ford | Mustang | GT Equipado Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2008 | Ford | Mustang | Shelby GT500 Convertible 2-Door | 5.4L 5409CC 330Cu. In. V8 GAS DOHC Supercharged | |
2008 | Ford | Mustang | Shelby GT500 Coupe 2-Door | 5.4L 5409CC 330Cu. In. V8 GAS DOHC Supercharged | |
2008 | Ford | Mustang | Shelby GT500KR Coupe 2-Door | 5.4L 5409CC 330Cu. In. V8 GAS DOHC Supercharged | |
2007 | Ford | Mustang | GT Base Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2007 | Ford | Mustang | GT Base Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Ford | Mustang | GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Ford | Mustang | GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Ford | Mustang | GT Equipado Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Ford | Mustang | Shelby GT500 Convertible 2-Door | 5.4L 5409CC 330Cu. In. V8 GAS DOHC Supercharged | |
2007 | Ford | Mustang | Shelby GT500 Coupe 2-Door | 5.4L 5409CC 330Cu. In. V8 GAS DOHC Supercharged | |
2006 | Ford | Mustang | GT Base Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Ford | Mustang | GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Ford | Mustang | GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Ford | Mustang | GT Equipado Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Ford | Mustang | GT Equipado Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Ford | Mustang | GT Base Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Ford | Mustang | GT Base Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Ford | Mustang | GT Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Ford | Mustang | GT Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Ford | Mustang | GT Equipado Convertible 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Ford | Mustang | GT Equipado Coupe 2-Door | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated |
Reviews
There are no reviews yet.