Description
Bullseye Power has reinvented the compressor wheel with their exclusive leading-edge technology for quicker spool times and increased flow rates, providing up to 100 horsepower more than a cast or standard-billet counterpart.
All TCT turbochargers feature Bullseye Power’s Triple Compression Technology TCT BatMoWheel compressor wheel with Bullseye Power’s exclusive Race Cover.
Built with our Billet Aluminum center sections and billet aluminum backplates for one of the lightest, most dependable and attractive looking mid frames on the market.
Compressor Features:
- 66mm inducer
- Patented 6 blade TCT BatMoWheel
- Bullseye Power Race Cover
- 5.5″ inlet
- Polished cover optional
Part Number | Inlet | TW Size (mm) | Housing A/R | Outlet | Housing Material |
---|---|---|---|---|---|
TCT6683T4 | T-4 | 83×74 | .90, 1.00, 1.10, and 1.25 | V-Band | Iron |
TCT6687T4 | 87×80 | .90, 1.00, 1.10, and 1.25 | V-Band | Iron | |
TCT6696T4 | 96×88 | 1.10 and 1.25 | V-Band | Iron | |
TCT6683T6 | T-6 | 83×74 | .90, 1.00, 1.10, and 1.25 | V-Band | Iron |
TCT6687T6 | 87×80 | .90, 1.00, 1.10, and 1.25 | V-Band | Iron | |
TCT6696T6 | 96×88 | 1.15, 1.32, 1.45, 1.58, and 1.65 | V-Band | Iron | |
TCT6683VB | V-Band | 83×74 | 1.00 and 1.30 | V-Band | SS |
TCT6687VB | 87×80 | 1.00 and 1.30 | V-Band | SS | |
TCT6696VB | 96×88 | 1.00, 1.30, and 1.40 | V-Band | SS |
Reviews
There are no reviews yet.