Description
Kit Summary
Spindle Type: |
|
||||||
Mount Type: | Radial | ||||||
Caliper Type: | 4 – Nickel Plate | ||||||
Rotor Diameter: | 12.88 | ||||||
Min Wheel Diameter Req’d*: | 17 |
Fitment & Installation Details
Kit Components & Specifications
Hubs: | Info / Part Number: |
Hub – Part No: | |
Type: | |
Material: | |
Finish Color: | |
Mount Style: | |
Bolt Circle 1: | |
Bolt Circle 2: | |
Bolt Circle 3: | |
Stud Diameter – BC 1: | |
Stud Diameter – BC 2: | |
Stud Diameter – BC 3: |
Parts & Accessories
Calipers: | Info / Part Number: |
O-ring Kit: | 130-5100 |
Replacement Dustboot: | N-A |
Replacement Piston 1: | 200-7550 |
Replacement Piston 2: | 200-7553 |
Replacement Piston 3: | N-A |
Replacement Piston 4: | N-A |
CrossOver O-Ring Kit: | 130-10540 |
Crossover Tube: | N-A |
Self-Bleeder Tube: | N-A |
Bridge Bolt Kit: | 230-5978 |
Wear Plate – Left Hand: | 300-5923 |
Wear Plate – Right Hand: | 300-5922 |
Pad Retainer: | N-A |
Bleed Screw Kit: | 220-0627 |
Brake Line Kits: | Info / Part Number: |
1996 Ford Mustang |
220-6458 |
|
Hubs: | Info / Part Number: |
Bolt Kit: |
Reviews
There are no reviews yet.